| # | First | Last | Pos |
|---|---|---|---|
| 12 | Karsen | Bushnell | D |
| 22 | Hawke | Butler | D |
| 98 | Spencer | Crosby | F |
| 4 | Sam | Elias | D |
| 23 | Maxwell | Erekson | D |
| 81 | Elliott | Guge | D |
| 58 | McCoy | Hall | F |
| 5 | Grady | Hatten | F |
| 44 | Nathan | Hultin | F |
| 78 | William | Marrinan | G |
| 16 | Carter | Pedrazzi | F |
| 52 | Jakob | Ryser | F |
| 77 | Raynger | Schake | F |
| 20 | Jared | Senechal | F |
| 29 | Cooper | Stevens | D |
| 6 | Pierce | Sublette | G |
| 21 | Lowek | Vonada | G |
| 68 | Niklas | Winters | F |
