| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 23, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Wednesday | September 30, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Thursday | October 1, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Wednesday | October 7, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Thursday | October 8, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Wednesday | October 14, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Thursday | October 15, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Wednesday | October 21, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Thursday | October 22, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Wednesday | October 28, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Wednesday | November 4, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Thursday | November 5, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Wednesday | November 11, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Thursday | November 12, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Friday | November 13, 2026 | 7:30 PM | 9:00 PM | Game | Valley Event Center | vs. Billings |
| Saturday | November 14, 2026 | 11:30 AM | 1:00 PM | Game | Valley Event Center | vs. Bozeman |
| Saturday | November 14, 2026 | 2:45 PM | 4:15 PM | Game | Valley Event Center | vs. Glasgow |
| Sunday | November 15, 2026 | 11:30 AM | 1:00 PM | Game | Valley Event Center | vs. Billings |
| Wednesday | November 18, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Thursday | November 19, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Wednesday | November 25, 2026 | 7:30 PM | 8:45 PM | Extra-Practice | Helena Ice Arena | |
| Friday | January 1, 2027 | 11:30 AM | 1:00 PM | Game | Steed Arena | vs. Missoula |
| Friday | January 1, 2027 | 4:45 PM | 6:15 PM | Game | Steed Arena | vs. Whitefish |
| Saturday | January 2, 2027 | 6:45 AM | 8:15 AM | Game | Steed Arena | vs. Glasgow |
| Saturday | January 2, 2027 | 2:40 PM | 4:10 PM | Game | Steed Arena | vs. Whitefish |
| Friday | January 15, 2027 | 7:00 PM | 8:30 PM | Game | Signal Peak Energy Arena | vs. Bozeman |
| Saturday | January 16, 2027 | 8:30 AM | 10:00 AM | Game | Signal Peak Energy Arena | vs. Glasgow |
| Saturday | January 16, 2027 | 2:30 PM | 4:00 PM | Game | Signal Peak Energy Arena | vs. Billings |
| Sunday | January 17, 2027 | 9:00 AM | 10:30 AM | Game | Signal Peak Energy Arena | vs. Bozeman |
| Friday | February 5, 2027 | 6:00 PM | 7:30 PM | Game | Stumptown Ice Den | vs. Missoula |
| Saturday | February 6, 2027 | 2:15 PM | 3:45 PM | Game | Stumptown Ice Den | vs. NWMT Snow Ghosts |
| Saturday | February 6, 2027 | 10:30 PM | 12:00 AM | Game | Stumptown Ice Den | vs. Billings |
| Sunday | February 7, 2027 | 12:30 PM | 2:00 PM | Game | Stumptown Ice Den | vs. Missoula |
